PUMP blue line 4STM submersible pump
Code: 3519/4ST 3519/4ST2 3519/4ST3 Choose variantProduct detailed description
Use of the pump PUMPA blue line 4STM
- Pumping clean water from wells and boreholes (with cooling jacket)
- Irrigation, household supply
- The pump can be used both independently and with a pressure tank as a home water supply system
The package includes
- submersible pump
- cable
- control box
Technical specifications
| Model | blue line 4STM 211 |
blue line 4STM 214 |
blue line 4STM 219 |
| Maximum flow (m3/hour) | 4.5 | 4.5 | 4.5 |
| Maximum head (m) | 74 | 95 | 128 |
| Pump diameter | 4" | 4" | 4" |
| Voltage/frequency (V/Hz) | 230/50 | 230/50 | 230/50 |
| Rated motor power (W) | 550 | 750 | 1100 |
| Connection | 1 ¼" | 1 ¼" | 1 ¼" |
| Maximum immersion depth (m) | 40 | 40 | 40 |
| Maximum liquid temperature (°C) | 35 | 35 | 35 |
| Cable length (m) | 30 | 40 | 50 |
| Insulation class | B | B | B |
| Degree of protection | 68 IP | 68 IP | 68 IP |
| Weight (kg) | 16.3 | 19.5 | 25.2 |
| Size/length of pump (mm) | 813 | 910 | 1120 |
| Certification for drinking water | no | ||
| Float | no | ||
| Automatic thermal protection | yes | ||
| Dry run protection | no | ||
| Own switch | yes | ||
| Speed control | no | ||
| Capacitor | external | ||
| Impeller material | noryl | ||
| Max outer diameter (mm) | 98 | ||
| Construction | centrifugal | ||
| Check valve | yes | ||
Additional parameters
| Category: | Submersible pumps |
|---|---|
| EAN: | Choose variant |
Be the first who will post an article to this item!
Add a comment
